forensicindia.com

the indian gateway of forensic medicine

1. Top 5 site for forensic medicine on rated by top20sites.com http://www.top20sites.com/Top-Forensic-Medicine-Sites

2. Alexa Rating http://www.alexa.com/siteinfo/forensicindia.com

3. Webalizer

 

Till 10/08/2011
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2011 4295 2903 1252 479 4852 7827576 4795 12520 29037 42951
Jul 2011 5599 2289 1184 407 12535 11530733 12623 36720 70968 173589
Jun 2011 4098 2591 983 404 12136 5326877 12144 29512 77733 122941
May 2011 6028 3048 1237 422 14559 6452300 13111 38349 94504 186889
Apr 2011 4284 2996 1012 412 13634 5485379 12363 30370 89907 128539
Mar 2011 4770 3515 1041 407 17727 5062084 12632 32287 108972 147889
Feb 2011 4324 3241 874 352 10993 4309009 9875 24492 90752 121082
Jan 2011 4090 3216 641 314 11001 4528698 9753 19898 99711 126803
Dec 2010 3281 2484 552 306 9022 2810804 9503 17122 77027 101733
Nov 2010 4062 3246 644 340 9427 2605944 10202 19343 97400 121861
Oct 2010 3318 2608 586 305 8986 2544794 9475 18187 80850 102877
Sep 2010 2561 2006 451 231 6754 1889962 6953 13549 60185 76845
Totals 60374160 123429 292349 977046 1453999

Complete Statistic for May 2011

Complete Statistic for June 2011

Complete Statistic for July 2011