Monthly Statistics for July 2011
Total Hits 173589
Total Files 70968
Total Pages 36720
Total Visits 12623
Total KBytes 11530733
Total Unique Sites 12535
Total Unique URLs 1592
Total Unique Referrers 1367
Total Unique User Agents 1711
. Avg Max
Hits per Hour 233 5514
Hits per Day 5599 24416
Files per Day 2289 3404
Pages per Day 1184 4015
Visits per Day 407 469
KBytes per Day 371959 1544816
Hits by Response Code
Code 200 - OK 70968
Code 206 - Partial Content 4995
Code 301 - Moved Permanently 237
Code 302 - Found 1358
Code 304 - Not Modified 4829
Code 404 - Not Found 91202

 

 

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 6048 3.48% 2377 3.35% 835 2.27% 396 3.14% 479 3.82% 206116 1.79%
2 3785 2.18% 1937 2.73% 629 1.71% 381 3.02% 456 3.64% 192146 1.67%
3 4468 2.57% 1696 2.39% 1268 3.45% 343 2.72% 426 3.40% 124216 1.08%
4 6518 3.75% 1926 2.71% 1314 3.58% 409 3.24% 523 4.17% 205651 1.78%
5 17769 10.24% 2771 3.90% 1878 5.11% 435 3.45% 567 4.52% 259750 2.25%
6 6969 4.01% 2275 3.21% 1526 4.16% 407 3.22% 561 4.48% 264833 2.30%
7 24416 14.07% 2205 3.11% 1618 4.41% 440 3.49% 612 4.88% 294260 2.55%
8 14673 8.45% 2482 3.50% 1605 4.37% 413 3.27% 510 4.07% 218020 1.89%
9 7907 4.56% 2077 2.93% 1036 2.82% 423 3.35% 494 3.94% 149790 1.30%
10 2958 1.70% 2021 2.85% 676 1.84% 392 3.11% 478 3.81% 131778 1.14%
11 3132 1.80% 1978 2.79% 1054 2.87% 460 3.64% 578 4.61% 257753 2.24%
12 3832 2.21% 2422 3.41% 1387 3.78% 459 3.64% 598 4.77% 251095 2.18%
13 4871 2.81% 3404 4.80% 1360 3.70% 469 3.72% 626 4.99% 228484 1.98%
14 3514 2.02% 2306 3.25% 888 2.42% 458 3.63% 588 4.69% 172609 1.50%
15 3670 2.11% 2382 3.36% 1025 2.79% 446 3.53% 555 4.43% 283448 2.46%
16 2733 1.57% 1862 2.62% 846 2.30% 428 3.39% 527 4.20% 234682 2.04%
17 2546 1.47% 1774 2.50% 676 1.84% 384 3.04% 469 3.74% 169724 1.47%
18 3533 2.04% 2190 3.09% 970 2.64% 458 3.63% 600 4.79% 276261 2.40%
19 3480 2.00% 2053 2.89% 1317 3.59% 437 3.46% 586 4.67% 258803 2.24%
20 6204 3.57% 2093 2.95% 4015 10.93% 411 3.26% 569 4.54% 254976 2.21%
21 4510 2.60% 2438 3.44% 1783 4.86% 384 3.04% 551 4.40% 427585 3.71%
22 3359 1.94% 2417 3.41% 784 2.14% 438 3.47% 540 4.31% 294527 2.55%
23 3821 2.20% 2183 3.08% 1551 4.22% 463 3.67% 551 4.40% 1046343 9.07%
24 3837 2.21% 2335 3.29% 1118 3.04% 445 3.53% 558 4.45% 554677 4.81%
25 3816 2.20% 2634 3.71% 790 2.15% 381 3.02% 481 3.84% 505946 4.39%
26 4008 2.31% 2829 3.99% 852 2.32% 399 3.16% 505 4.03% 1544816 13.40%
27 4110 2.37% 2662 3.75% 920 2.51% 343 2.72% 485 3.87% 814586 7.06%
28 3581 2.06% 2469 3.48% 912 2.48% 377 2.99% 496 3.96% 591467 5.13%
29 3640 2.10% 2569 3.62% 788 2.15% 365 2.89% 466 3.72% 526382 4.57%
30 2813 1.62% 2048 2.89% 641 1.75% 315 2.50% 416 3.32% 512903 4.45%
31 3068 1.77% 2153 3.03% 658 1.79% 295 2.34% 395 3.15% 277105 2.40%

 

 

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5277 3.04% 92 2878 4.06% 55 1733 4.72% 22258 690000 5.98%
1 153 4765 2.74% 93 2891 4.07% 38 1194 3.25% 9895 306759 2.66%
2 140 4351 2.51% 81 2524 3.56% 40 1263 3.44% 8380 259778 2.25%
3 141 4398 2.53% 76 2379 3.35% 39 1213 3.30% 5292 164054 1.42%
4 125 3897 2.24% 65 2040 2.87% 36 1138 3.10% 8093 250881 2.18%
5 149 4645 2.68% 68 2136 3.01% 60 1879 5.12% 5427 168224 1.46%
6 146 4533 2.61% 72 2257 3.18% 45 1410 3.84% 3327 103136 0.89%
7 143 4453 2.57% 69 2148 3.03% 36 1125 3.06% 6401 198445 1.72%
8 189 5878 3.39% 73 2283 3.22% 56 1745 4.75% 9938 308086 2.67%
9 223 6942 4.00% 85 2636 3.71% 67 2095 5.71% 11156 345836 3.00%
10 283 8780 5.06% 115 3565 5.02% 74 2313 6.30% 18823 583517 5.06%
11 233 7250 4.18% 99 3095 4.36% 41 1277 3.48% 20795 644660 5.59%
12 299 9281 5.35% 111 3450 4.86% 43 1339 3.65% 12302 381351 3.31%
13 345 10714 6.17% 90 2797 3.94% 57 1770 4.82% 29453 913051 7.92%
14 336 10431 6.01% 92 2874 4.05% 31 977 2.66% 20467 634484 5.50%
15 458 14226 8.20% 106 3291 4.64% 63 1961 5.34% 15739 487921 4.23%
16 450 13971 8.05% 102 3184 4.49% 54 1674 4.56% 15397 477305 4.14%
17 346 10737 6.19% 103 3203 4.51% 43 1348 3.67% 18315 567780 4.92%
18 298 9266 5.34% 120 3727 5.25% 55 1716 4.67% 18716 580193 5.03%
19 211 6551 3.77% 106 3307 4.66% 50 1575 4.29% 29486 914069 7.93%
20 199 6198 3.57% 123 3814 5.37% 46 1427 3.89% 22655 702304 6.09%
21 173 5368 3.09% 107 3333 4.70% 35 1105 3.01% 19679 610055 5.29%
22 186 5792 3.34% 115 3578 5.04% 47 1482 4.04% 27168 842215 7.30%
23 189 5885 3.39% 115 3578 5.04% 63 1961 5.34% 12795 396631 3.44%

 

Top 30 of 1592 Total URLs
# Hits KBytes URL
1 9934 5.72% 87513 0.76% /gbook/gbook.php
2 4882 2.81% 153705 1.33% /pgteaching/semen
3 2996 1.73% 63213 0.55% /
4 1521 0.88% 412451 3.58% /journals/jiafm/JIAFM_29(4)-2007.pdf
5 1265 0.73% 81881 0.71% /images/bismillah2.jpg
6 1229 0.71% 32317 0.28% /forensic_pictures/hanging.jpg
7 1190 0.69% 612698 5.31% /mboard/mboard.php
8 1079 0.62% 4589 0.04% /images/new_wht.gif
9 1061 0.61% 1483 0.01% /icfmt/web/icfmt.css
10 1015 0.58% 5553 0.05% /forensic_pictures/
11 949 0.55% 4155 0.04% /forensic_pictures/multiple_stabs_small.jpg
12 871 0.50% 2361 0.02% /forensic_pictures/asphyxia_small.jpg
13 870 0.50% 2554 0.02% /forensic_pictures/drowning_small.jpg
14 869 0.50% 3467 0.03% /forensic_pictures/suicide_cut_throat_small.jpg
15 863 0.50% 2013 0.02% /forensic_pictures/strangulation_small.jpg
16 862 0.50% 3459 0.03% /forensic_pictures/contact_bullet_forehead_small.jpg
17 861 0.50% 2329 0.02% /forensic_pictures/multiple_entry_small.jpg
18 857 0.49% 2118 0.02% /forensic_pictures/contact_gunshot_small.jpg
19 857 0.49% 1947 0.02% /forensic_pictures/copoisoning_small.jpg
20 857 0.49% 2423 0.02% /forensic_pictures/knots_small.jpg
21 857 0.49% 2033 0.02% /forensic_pictures/wristcut_small.jpg
22 854 0.49% 2444 0.02% /forensic_pictures/contact_incomplete_burn_small.jpg
23 854 0.49% 3276 0.03% /forensic_pictures/hanging_small.jpg
24 853 0.49% 2254 0.02% /forensic_pictures/electical_burn_small.jpg
25 851 0.49% 1900 0.02% /forensic_pictures/contact_barrel_small.jpg
26 845 0.49% 1763358 15.29% /journals/jiafm/2011/JIAFM-33-1-96.pdf
27 636 0.37% 6513 0.06% /menu_formedvar.js
28 634 0.37% 13586 0.12% /menu_formed.js
29 581 0.33% 40275 0.35% /pmr.pdf
30 580 0.33% 44442 0.39% /ugteaching/forensictoxicology.pdf

 

Top 10 of 1592 Total URLs By KBytes
# Hits KBytes URL
1 89 0.05% 2143497 18.59% /books/forensic/free/Dr_R_K_Sharma_High.pdf
2 845 0.49% 1763358 15.29% /journals/jiafm/2011/JIAFM-33-1-96.pdf
3 256 0.15% 1308247 11.35% /books/forensic/free/Dr_R_K_Sharma_144.pdf
4 418 0.24% 893601 7.75% /journals/jiafm/JIAFM-32(1)-jan-marc-2010.pdf
5 509 0.29% 685788 5.95% /journals/jiafm/JIAFM-10-VOL 32-(2)april-june.pdf
6 193 0.11% 616197 5.34% /journals/jiafm/2007/JIAFM-29-1.pdf
7 1190 0.69% 612698 5.31% /mboard/mboard.php
8 216 0.12% 474089 4.11% /journals/jiafm/jiafm-32(3).pdf
9 1521 0.88% 412451 3.58% /journals/jiafm/JIAFM_29(4)-2007.pdf
10 310 0.18% 302809 2.63% /journals/jiafm/2011/JIAFM-33-2.pdf

 

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 4882 2.81% 3145 26.11% /pgteaching/semen
2 2996 1.73% 1990 16.52% /
3 1015 0.58% 895 7.43% /forensic_pictures/
4 507 0.29% 390 3.24% /books/forensic/
5 288 0.17% 245 2.03% /classificationofwounds.htm
6 240 0.14% 191 1.59% /pgteaching/forensicodontology.htm
7 203 0.12% 159 1.32% /icfmt/web/vol3no2/photography.htm
8 197 0.11% 157 1.30% /thesis_dfm.htm
9 210 0.12% 152 1.26% /profile/
10 188 0.11% 148 1.23% /incisedwounds.htm

 

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 4882 2.81% 3145 26.25% /pgteaching/semen
2 2996 1.73% 1766 14.74% /
3 1015 0.58% 886 7.40% /forensic_pictures/
4 507 0.29% 395 3.30% /books/forensic/
5 288 0.17% 241 2.01% /classificationofwounds.htm
6 240 0.14% 183 1.53% /pgteaching/forensicodontology.htm
7 197 0.11% 159 1.33% /thesis_dfm.htm
8 203 0.12% 155 1.29% /icfmt/web/vol3no2/photography.htm
9 210 0.12% 154 1.29% /profile/
10 188 0.11% 141 1.18% /incisedwounds.htm

 

Top 30 of 12535 Total Sites
# Hits Files KBytes Visits Hostname
1 66261 38.17% 791 1.11% 164303 1.42% 152 1.20% crawl-66-249-71-57.googlebot.com
2 6088 3.51% 5502 7.75% 241923 2.10% 508 4.02% b3091017.crawl.yahoo.net
3 1285 0.74% 483 0.68% 6572 0.06% 192 1.52% 208-115-111-66-reverse.wowrack.com
4 1244 0.72% 30 0.04% 2820 0.02% 11 0.09% s1.960.clients.serverdeals.org
5 999 0.58% 672 0.95% 6102 0.05% 1 0.01% fa.5.85ae.static.theplanet.com
6 997 0.57% 625 0.88% 4235 0.04% 1 0.01% sr341.2dayhost.com
7 881 0.51% 13 0.02% 1672 0.01% 5 0.04% 173.242.125.196
8 854 0.49% 15 0.02% 49 0.00% 4 0.03% imparser13.yandex.ru
9 792 0.46% 7 0.01% 1582 0.01% 10 0.08% s2.960.clients.serverdeals.org
10 701 0.40% 185 0.26% 185298 1.61% 40 0.32% crawl-66-249-71-42.googlebot.com
11 686 0.40% 606 0.85% 4409 0.04% 17 0.13% crawl4.dotnetdotcom.org
12 661 0.38% 213 0.30% 4755 0.04% 2 0.02% 242-215-115-208.static.reverse.lstn.net
13 610 0.35% 15 0.02% 792 0.01% 12 0.10% pool-74-111-10-69.syrcny.fios.verizon.net
14 604 0.35% 14 0.02% 1382 0.01% 5 0.04% crawl3.majestic12.co.uk
15 500 0.29% 95 0.13% 3042 0.03% 1 0.01% static.88-198-9-123.clients.your-server.de
16 452 0.26% 5 0.01% 456 0.00% 4 0.03% host-235-183-230-24.midco.net
17 431 0.25% 224 0.32% 68152 0.59% 188 1.49% spider28.yandex.ru
18 360 0.21% 11 0.02% 386 0.00% 5 0.04% 173.242.125.206
19 333 0.19% 234 0.33% 328544 2.85% 12 0.10% 117.211.84.11
20 310 0.18% 270 0.38% 3554 0.03% 2 0.02% 232.182.143.79.static.giga-dns.com
21 301 0.17% 0 0.00% 275 0.00% 1 0.01% 174-124-235-16.dyn.centurytel.net
22 301 0.17% 0 0.00% 275 0.00% 1 0.01% 208.77.41.78
23 301 0.17% 0 0.00% 275 0.00% 1 0.01% 91-64-156-88-dynip.superkabel.de
24 301 0.17% 0 0.00% 275 0.00% 1 0.01% dslb-188-108-091-186.pools.arcor-ip.net
25 301 0.17% 0 0.00% 275 0.00% 1 0.01% host-134-60-107-208-static.midco.net
26 301 0.17% 0 0.00% 275 0.00% 1 0.01% host-182-85-2-96.midco.net
27 286 0.16% 201 0.28% 2507 0.02% 1 0.01% 176.44.3.1
28 278 0.16% 213 0.30% 112786 0.98% 99 0.78% b3091255.crawl.yahoo.net
29 278 0.16% 74 0.10% 24692 0.21% 18 0.14% crawl-66-249-72-68.googlebot.com
30 275 0.16% 0 0.00% 252 0.00% 1 0.01% 93.217.119.168

 

Top 10 of 12535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 0.19% 234 0.33% 328544 2.85% 12 0.10% 117.211.84.11
2 6088 3.51% 5502 7.75% 241923 2.10% 508 4.02% b3091017.crawl.yahoo.net
3 26 0.01% 15 0.02% 228991 1.99% 1 0.01% 117.201.140.90
4 121 0.07% 90 0.13% 199690 1.73% 14 0.11% 14.139.43.130
5 701 0.40% 185 0.26% 185298 1.61% 40 0.32% crawl-66-249-71-42.googlebot.com
6 34 0.02% 29 0.04% 168407 1.46% 2 0.02% 42-109-48-173.live.vodafone.in
7 66261 38.17% 791 1.11% 164303 1.42% 152 1.20% crawl-66-249-71-57.googlebot.com
8 30 0.02% 28 0.04% 156985 1.36% 1 0.01% triband-del-59.179.159.144.bol.net.in
9 16 0.01% 15 0.02% 144908 1.26% 1 0.01% 111.92.125.16
10 194 0.11% 191 0.27% 137667 1.19% 1 0.01% static-103.18.194.14.tataidc.co.in

 

Top 250 of 1367 Total Referrers
# Hits Referrer
1 110432 63.62% - (Direct Request)
2 13889 8.00% http://www.forensicindia.com/forensic_pictures/index.htm
3 7553 4.35% http://www.forensicindia.com/books/forensic/index.htm
4 3114 1.79% http://www.forensicindia.com/
5 2414 1.39% http://www.sexualhealthcare.net/sexualhealthcare/understanding-yellow-semen/
6 2185 1.26% http://www.forensicindia.com/gbook/gbook.php
7 1807 1.04% http://www.forensicindia.com/icfmt/web/vol3no3/publication.htm
8 1204 0.69% http://www.forensicindia.com/gbook.php
9 1195 0.69% http://www.google.co.in/url
10 1067 0.61% http://www.google.co.in/search
11 1060 0.61% http://www.forensicindia.com/mboard/mboard.php
12 1049 0.60% http://www.forensicindia.com/pgteaching/semen
13 988 0.57% http://www.forensicindia.com/classificationofwounds.htm
14 865 0.50% http://www.forensicindia.com/index.php
15 822 0.47% http://www.google.com/imgres
16 820 0.47% http://movies-kirkkylenoble.blogspot.com/2011/03/hanging-suicide-pictures.html
17 779 0.45% http://www.forensicindia.com/museum/poisons.htm
18 712 0.41% http://www.forensicindia.com/incisedwounds.htm
19 708 0.41% http://www.forensicindia.com/gunshot.htm
20 517 0.30% http://www.forensicindia.com/photogalleryfm.htm
21 507 0.29% http://www.google.com/url
22 494 0.28% http://www.forensicindia.com/icfmt/web/vol3no2/photography.htm
23 472 0.27% http://www.forensicindia.com/journals/jiafm/JIAFM_29(4)-2007.pdf
24 438 0.25% http://www.forensicindia.com/journals/jiafm/index.htm
25 429 0.25% http://www.forensicindia.com/museum/others.htm
26 425 0.24% http://www.forensicindia.com/museum/bones.htm
27 384 0.22% http://forensicindia.com/forensic_pictures/index.htm
28 358 0.21% http://www.forensicindia.com/abrasions.htm
29 323 0.19% http://www.google.com/search
30 314 0.18% http://www.forensicindia.com/icfmt/web/left.htm
31 288 0.17% http://www.forensicindia.com/guestbook.htm
32 276 0.16% http://www.forensicindia.com/msg/4833.html
33 270 0.16% http://www.google.com/m
34 261 0.15% http://www.forensicindia.com/icfmt/web/vol2no4/skewed.htm
35 224 0.13% http://www.forensicindia.com/icfmt/web/vol4no1/designing_of_modern_mortuary_complex.htm
36 221 0.13% http://www.google.co.in/imgres
37 218 0.13% http://www.forensicindia.com/museum/snakes.htm
38 217 0.13% http://www.forensicindia.com/ppt/index.htm
39 214 0.12% http://translate.googleusercontent.com/translate_c
40 207 0.12% http://www.forensicindia.com/bruises.htm
41 204 0.12% http://www.forensicindia.com/forensicscience.htm
42 203 0.12% http://www.google.co.uk/imgres
43 201 0.12% http://www.forensicindia.com/autopsy.htm
44 194 0.11% http://www.forensicindia.com/msg/4776.html
45 189 0.11% http://www.forensicindia.com/books/freebooks.htm
46 177 0.10% http://www.forensicindia.com/icfmt/web/vol4no2/human_soft_tissues.htm
47 172 0.10% http://www.forensicindia.com/journals/jiafm/
48 164 0.09% http://www.forensicindia.com/icfmt/web/vol3no4/rupture.htm
49 153 0.09% http://www.forensicindia.com/museum/spotting.htm
50 146 0.08% http://www.forensicindia.com/safcon2007/index.htm
51 145 0.08% http://www.forensicindia.com/conferences/forensicmedicon2010/index.htm
52 143 0.08% http://www.forensicindia.com/msg/4860.html
53 142 0.08% http://forensicindia.com/gunshot.htm
54 137 0.08% http://www.forensicindia.com/pmr.pdf
55 126 0.07% http://www.forensicindia.com/museum/foetus.htm
56 124 0.07% http://www.google.co.in/
57 121 0.07% http://www.forensicindia.com/dnalab.htm
58 121 0.07% http://www.forensicindia.com/icfmt/web/vol3no4/preservation_ of_medical_ records.htm
59 120 0.07% http://www.forensicindia.com/museum/index.htm
60 120 0.07% http://www.forensicindia.com/museum/weapons.htm
61 113 0.07% http://forensicindia.com/
62 110 0.06% http://www.forensicindia.com/ugteaching/forensictoxicology.pdf
63 109 0.06% http://www.forensicindia.com/forensic_pictures/
64 108 0.06% http://search.yahoo.com/search
65 108 0.06% http://www.forensicindia.com/ppt/
66 107 0.06% http://www.google.com/m/search
67 106 0.06% http://www.forensicindia.com/journals/jiafm/2007/JIAFM-29-2.pdf
68 106 0.06% http://www.forensicindia.com/mboard/
69 105 0.06% http://www.forensicindia.com/journals/jiafm/2011/JIAFM-33-1-96.pdf
70 105 0.06% http://www.forensicindia.com/semt2007/index.htm
71 103 0.06% http://forensicindia.com/profile/
72 101 0.06% http://www.google.com.pk/search
73 100 0.06% http://www.forensicindia.com/ugteaching/index.htm
74 96 0.06% http://www.forensicindia.com/introductionfm.htm
75 91 0.05% http://www.google.ca/imgres
76 89 0.05% http://www.bing.com/search
77 89 0.05% http://www.google.co.uk/url
78 85 0.05% http://www.forensicindia.com/webmaster.htm
79 84 0.05% http://webcache.googleusercontent.com/search
80 84 0.05% http://www.forensicindia.com/msg/4462.html
81 83 0.05% http://www.forensicindia.com/icfmt/web/vol3no3/positional_asphyxia.htm
82 83 0.05% http://www.google.com.np/search
83 81 0.05% http://www.forensicindia.com/icfmt/web/members.htm
84 79 0.05% http://www.google.com.ph/url
85 75 0.04% http://en.wikipedia.org/wiki/Strangling
86 75 0.04% http://www.fantastikresimler.net/korku-resimleri/intihar-eden-insanlar-asilmis-kadin-resimleri-asilmis-adam-resimleri.html
87 75 0.04% http://www.forensicindia.com/wounds.htm
88 74 0.04% http://www.google.fr/imgres
89 73 0.04% http://www.forensicindia.com/icfmt/web/vol3no1/allahabad.htm
90 73 0.04% http://www.google.com.au/imgres
91 72 0.04% http://www.google.co.uk/search
92 69 0.04% http://www.sciencesway.com/vb/t30424
93 68 0.04% http://www.forensicindia.com/msg/4153.html
94 65 0.04% http://www.google.com/m/imgres
95 65 0.04% http://www.mexat.com/vb/threads/398229-نادي-الأسلحة-و-الذخائر-....
96 64 0.04% http://www.forensicindia.com/gbook/imgboard
97 64 0.04% http://www.forensicindia.com/icfmt/web/vol1no2/attrition.htm
98 64 0.04% http://www.forensicindia.com/safcon2007/safcon_pics.htm
99 60 0.03% http://www.forensicindia.com/monthly_statistics_for_may_2011.htm
100 60 0.03% http://www.google.com.ph/imgres
101 57 0.03% http://leifsjoqvist.blogg.se/2010/august/
102 57 0.03% http://www.forensicindia.com/icfmt/web/index2.htm
103 57 0.03% http://www.forensicindia.com/journals/jiafm/JIAFM-10-VOL 32-(2)april-june.pdf
104 57 0.03% http://www.forensicindia.com/ugteaching/important_sections.pdf
105 53 0.03% http://www.forensicindia.com/chopaal/index.php
106 53 0.03% http://www.google.de/imgres
107 52 0.03% http://www.google.com.pk/imgres
108 51 0.03% http://www.forensicindia.com/chopaal/faq.php
109 51 0.03% http://www.forensicindia.com/journals/
110 51 0.03% http://www.google.com.ph/search
111 50 0.03% http://forensicindia.com/forensic_pictures/
112 50 0.03% http://www.forensicindia.com/chopaal/adm/index.php
113 49 0.03% http://www.forensicindia.com/icfmt/
114 49 0.03% http://www.forensicindia.com/icfmt/web/vol4no1/chest_without_bony_injury.htm
115 48 0.03% http://www.forensicindia.com/fingerprint/dnaintro.html
116 48 0.03% http://www.forensicindia.com/journals/jiafm/jiafm-32(4).pdf
117 47 0.03% http://forensicindia.com/gbook/gbook.php
118 46 0.03% http://www.forensicindia.com/pgteaching/index.htm
119 45 0.03% http://forensicindia.com/gbook.php
120 45 0.03% http://www.forensicindia.com/index.htm
121 44 0.03% http://forensicindia.com/mboard/mboard.php
122 44 0.03% http://www.forensicindia.com/favicon.ico
123 44 0.03% http://www.forensicindia.com/gbook/phpbb
124 44 0.03% http://www.forensicindia.com/journals/jiafm/JIAFM-32(1)-jan-marc-2010.pdf
125 44 0.03% http://www.google.com.pk/url
126 43 0.02% http://www.forensicindia.com/go.php
127 43 0.02% http://www.forensicindia.net/gbook/gbook.php
128 43 0.02% http://www.google-image.co.za/small
129 42 0.02% http://www.forensicindia.com/icfmt/web/vol3no2/storage.htm
130 41 0.02% http://in.search.yahoo.com/search
131 41 0.02% http://www.forensicindia.com/icfmt/web/vol3no3/rape_laws.htm
132 40 0.02% http://www.forensicindia.com/icfmt/web/final_abstracts.htm
133 40 0.02% http://www.forensicindia.com/icfmt/web/main.htm
134 39 0.02% http://www.forensicindia.com/conferences/iamle2011/photogallery.htm
135 38 0.02% http://www.forensicindia.com/msg/4865.html
136 38 0.02% http://www.sternfannetwork.com/forum/showthread.php
137 36 0.02% http://images.search.yahoo.com/images/view
138 36 0.02% http://www.forensicindia.com/forensic_cases/index.htm
139 36 0.02% http://www.forensicindia.com/ugteaching/
140 36 0.02% http://www.google.co.in/m
141 36 0.02% http://www.google.com/xhtml
142 35 0.02% http://scarletnguni.com/
143 34 0.02% http://forensicindia.com/index.php
144 34 0.02% http://www.forensicindia.com//www.forensicindia.com/mboard/msg/4776.html
145 34 0.02% http://www.forensicindia.com/icfmt/web/vol4no2/multicoloured_surface.htm
146 34 0.02% http://www.google.ca/url
147 34 0.02% http://www.google.com.my/search
148 33 0.02% http://zerotas.de
149 32 0.02% http://forensicindia.com/msg/4776.html
150 32 0.02% http://www.12ozprophet.com/forum/showthread.php
151 32 0.02% http://www.forensicindia.com/anil/
152 32 0.02% http://www.forensicindia.com/icfmt/web/online.htm
153 31 0.02% http://forensicindia.com/journals/jiafm/JIAFM_29(4)-2007.pdf
154 31 0.02% http://www.forensicindia.com/chopaal/
155 31 0.02% http://www.google.com.my/url
156 30 0.02% http://www.forensicindia.com/icfmt/web/vol4no1/alum_phos.htm
157 30 0.02% http://www.forensicindia.com/ugteaching/syllabus_ug.pdf
158 30 0.02% http://www.google.com/cse
159 29 0.02% http://www.forensicindia.com/icfmt/web/vol3no1/poisoning.htm
160 29 0.02% http://www.forensicindia.com/icfmt/web/vol3no3/neck.htm
161 29 0.02% http://www.forensicindia.com/icfmt/web/vol4no2/delayed_death.htm
162 29 0.02% http://www.forensicindia.com/icfmt/web/vol4no2/evaluation_of_ct_scan.htm
163 29 0.02% http://www.forensicindia.net/gbook.php
164 28 0.02% http://www.forensicindia.com/icfmt/web/vol3no4/international_human_rights.htm
165 28 0.02% http://www.google.com.au/url
166 27 0.02% http://www.forensicindia.com/dfmaiims/index.htm
167 27 0.02% http://www.forensicindia.com/journals/jiafm/2011/JIAFM-33-2.pdf
168 27 0.02% http://www.google.com.au/search
169 27 0.02% http://www.google.com/
170 26 0.01% http://www.forensicindia.com/conferences/index.htm
171 26 0.01% http://www.forensicindia.com/gbook/update
172 26 0.01% http://www.forensicindia.com/law/index.htm
173 26 0.01% http://www.forensicindia.com/staffmembers.htm
174 26 0.01% http://www.google.co.jp/imgres
175 26 0.01% http://www.google.com.eg/url
176 25 0.01% http://en.wikipedia.org/wiki/Strangulation
177 25 0.01% http://scholar.google.com/scholar
178 25 0.01% http://www.ask.com/web
179 25 0.01% http://www.forensicindia.com/profile/index.htm
180 25 0.01% http://www.sexhealthtips.net/topic/Understanding-Yellow-Semen
181 24 0.01% http://forensicindia.com/photogalleryfm.htm
182 24 0.01% http://tejaknathe.blogspot.com/2011/06/suicides-by-hanging.html
183 24 0.01% http://www.forensicindia.com/msg/4955.html
184 24 0.01% http://www.google.co.th/imgres
185 23 0.01% http://answers.yahoo.com/question/index
186 23 0.01% http://images.google.com/imgres
187 23 0.01% http://www.forensicindia.com/lacerations.htm
188 23 0.01% http://www.forensicindia.com/thesis_dfm.htm
189 22 0.01% http://forensicindia.com/safcon2007/safcon_pics.htm
190 22 0.01% http://www.downloadpdfdoc.com/download/2-dl/forensic-.pdf
191 22 0.01% http://www.forensicindia.com/books/forensic/drimransbari.htm
192 22 0.01% http://www.forensicindia.com/fingerprint/howis.html
193 22 0.01% http://www.forensicindia.com/ugteaching/spotting_forensic_medicine.pdf
194 22 0.01% http://www.google.ca/search
195 22 0.01% http://www.google.com.br/imgres
196 22 0.01% http://www.google.com.eg/search
197 21 0.01% http://search.conduit.com/Results.aspx
198 21 0.01% http://www.bing.com/images/search
199 21 0.01% http://www.forensicindia.com/download/index.htm
200 21 0.01% http://www.forensicindia.com/icfmt/web/vol4no2/extraction_methods_diatoms.htm
201 21 0.01% http://www.forensicindia.com/journals/jiafm/jiafm-32(3).pdf
202 21 0.01% http://www.forensicsaifai.com/dfm/index.htm
203 21 0.01% http://www.google.co.za/search
204 20 0.01% http://chk.co-cc-domain.net/open_url_list.php
205 20 0.01% http://forensicindia.com/msg/4833.html
206 20 0.01% http://www.forensicindia.com/books/forensic/free/Dr_R_K_Sharma_144.pdf
207 20 0.01% http://www.forensicindia.com/ugteaching/list_tutorial.pdf
208 20 0.01% http://www.forensicindia.net/books/forensic/index.htm
209 20 0.01% http://www.google.com/m/url
210 20 0.01% http://www.medadteam.org/forum/index.php
211 19 0.01% http://www.google.it/imgres
212 18 0.01% http://www.forensicindia.com/robots.txt
213 18 0.01% http://www.google.nl/imgres
214 18 0.01% http://www.varusu.com/thread/underwear/1253740105/
215 17 0.01% http://docs.google.com/gview
216 17 0.01% http://multiply.com/mail/message/yoriapriori:notes:481
217 17 0.01% http://remroom.ru
218 17 0.01% http://www.amu.ac.in/
219 17 0.01% http://www.facebook.com/l.php
220 17 0.01% http://www.forensicindia.com/gbook/ipb
221 17 0.01% http://www.forensicindia.com/pgteaching/forensicodontology.htm
222 17 0.01% http://www.google.co.ke/search
223 17 0.01% http://www.google.com.my/imgres
224 17 0.01% http://www.google.com.tr/imgres
225 17 0.01% http://www.search-results.com/web
226 16 0.01% http://s3-eu.ixquick-proxy.com/do/show_picture.pl
227 16 0.01% http://www.forensicindia.com/download/law/crpc_full.doc
228 16 0.01% http://www.forensicindia.com/forensic_pictures/strangulation.jpg
229 16 0.01% http://www.forensicindia.com/icfmt/web/vol2no3/age.htm
230 16 0.01% http://www.forensicindia.com/msg/4961.html
231 16 0.01% http://www.forensicindia.com/newsandviews/index.htm
232 16 0.01% http://www.google.ch/imgres
233 16 0.01% http://www.google.com.eg/imgres
234 16 0.01% http://www.google.com.sa/search
235 16 0.01% http://www.rak-mor-or.com/forum/index.php
236 15 0.01% http://image.search.yahoo.co.jp/search
