IPC ↔ BNS comparison table
The Indian Penal Code, 1860 was replaced by the Bharatiya Nyaya Sanhita, 2023 from 1 July 2024. Find the new section for an old one, and what changed.
| IPC (old) | Subject under IPC | BNS (new) | Subject under BNS | Change |
|---|---|---|---|---|
| 34 | Acts done by several persons in furtherance of common intention | 3(5) | Common intention Moved into the general explanations of section 3. |
Renumbered |
| 82 | Act of a child under seven years of age | 20 | Act of a child under seven years of age | Renumbered |
| 83 | Act of a child above seven and under twelve of immature understanding | 21 | Act of a child of immature understanding | Renumbered |
| 84 | Act of a person of unsound mind | 22 | Act of a person of unsound mind | Renumbered |
| 85 | Act of a person incapable of judgment by reason of intoxication caused against his will | 23 | Involuntary intoxication | Renumbered |
| 87 | Act not intended and not known to be likely to cause death or grievous hurt, done by consent | 25 | Act done by consent | Renumbered |
| 88 | Act not intended to cause death, done by consent in good faith for person's benefit | 26 | Act done in good faith for benefit, with consent Relevant to surgery and medical treatment. |
Renumbered |
| 89 | Act done in good faith for benefit of child or insane person, by or with consent of guardian | 27 | Act done for benefit of child or person of unsound mind | Renumbered |
| 92 | Act done in good faith for benefit of a person without consent | 30 | Act done in good faith without consent | Renumbered |
| 96 | Things done in private defence | 34 | Things done in private defence IPC 96 to 106 (private defence) are now BNS 34 to 44. |
Renumbered |
| 100 | When the right of private defence of the body extends to causing death | 38 | Private defence of body extending to causing death | Renumbered |
| 120B | Punishment of criminal conspiracy | 61(2) | Criminal conspiracy | Renumbered |
| 121 | Waging, or attempting to wage war against the Government of India | 147 | Waging war against the Government of India | Renumbered |
| 124A | Sedition | 152 | Act endangering sovereignty, unity and integrity of India Sedition as such is gone; BNS 152 is a differently worded offence. |
Renumbered and changed |
| 141 | Unlawful assembly | 189 | Unlawful assembly | Renumbered |
| 147 | Punishment for rioting | 191(2) | Rioting | Renumbered |
| 148 | Rioting, armed with deadly weapon | 191(3) | Rioting armed with deadly weapon | Renumbered |
| 149 | Every member of unlawful assembly guilty of offence committed in prosecution of common object | 190 | Common object | Renumbered |
| 153A | Promoting enmity between different groups | 196 | Promoting enmity between different groups | Renumbered |
| 186 | Obstructing public servant in discharge of public functions | 221 | Obstructing public servant | Renumbered |
| 188 | Disobedience to order duly promulgated by public servant | 223 | Disobedience to order of public servant | Renumbered |
| 193 | Punishment for false evidence | 229 | False evidence Relevant to expert witnesses. |
Renumbered |
| 201 | Causing disappearance of evidence of offence | 238 | Causing disappearance of evidence | Renumbered |
| 268 | Public nuisance | 270 | Public nuisance | Renumbered |
| 272 | Adulteration of food or drink intended for sale | 274 | Adulteration of food or drink | Renumbered |
| 279 | Rash driving or riding on a public way | 281 | Rash driving on a public way | Renumbered |
| 294 | Obscene acts and songs | 296 | Obscene acts and songs | Renumbered |
| 295A | Deliberate and malicious acts intended to outrage religious feelings | 299 | Outraging religious feelings | Renumbered |
| 299 | Culpable homicide | 100 | Culpable homicide | Renumbered |
| 300 | Murder | 101 | Murder | Renumbered |
| 302 | Punishment for murder | 103(1) | Punishment for murder | Renumbered |
| 304 | Punishment for culpable homicide not amounting to murder | 105 | Culpable homicide not amounting to murder | Renumbered |
| 304A | Causing death by negligence | 106(1) | Causing death by negligence Maximum term raised to 5 years; a lower ceiling of 2 years applies to registered medical practitioners. |
Renumbered and changed |
| 304B | Dowry death | 80 | Dowry death | Renumbered |
| 305 | Abetment of suicide of child or insane person | 107 | Abetment of suicide of child or person of unsound mind | Renumbered |
| 306 | Abetment of suicide | 108 | Abetment of suicide | Renumbered |
| 307 | Attempt to murder | 109 | Attempt to murder | Renumbered |
| 309 | Attempt to commit suicide | — | No general offence of attempted suicide. BNS 226 punishes attempting suicide to compel or restrain a public servant. |
Not in BNS |
| 312 | Causing miscarriage | 88 | Causing miscarriage | Renumbered |
| 313 | Causing miscarriage without woman's consent | 89 | Causing miscarriage without consent | Renumbered |
| 315 | Act done with intent to prevent child being born alive or to cause it to die after birth | 91 | Preventing child being born alive | Renumbered |
| 317 | Exposure and abandonment of child under twelve years | 93 | Exposure and abandonment of child | Renumbered |
| 318 | Concealment of birth by secret disposal of dead body | 94 | Concealment of birth | Renumbered |
| 319 | Hurt | 114 | Hurt | Renumbered |
| 320 | Grievous hurt | 116 | Grievous hurt | Renumbered |
| 323 | Punishment for voluntarily causing hurt | 115(2) | Voluntarily causing hurt | Renumbered |
| 324 | Voluntarily causing hurt by dangerous weapons or means | 118(1) | Hurt by dangerous weapons or means | Renumbered |
| 325 | Punishment for voluntarily causing grievous hurt | 117(2) | Voluntarily causing grievous hurt | Renumbered |
| 326 | Voluntarily causing grievous hurt by dangerous weapons or means | 118(2) | Grievous hurt by dangerous weapons or means | Renumbered |
| 326A | Voluntarily causing grievous hurt by use of acid | 124(1) | Grievous hurt by use of acid | Renumbered |
| 326B | Voluntarily throwing or attempting to throw acid | 124(2) | Throwing or attempting to throw acid | Renumbered |
| 328 | Causing hurt by means of poison, etc. with intent to commit an offence | 123 | Hurt by poison with intent to commit offence | Renumbered |
| 341 | Punishment for wrongful restraint | 126(2) | Wrongful restraint | Renumbered |
| 342 | Punishment for wrongful confinement | 127(2) | Wrongful confinement | Renumbered |
| 354 | Assault or criminal force to woman with intent to outrage her modesty | 74 | Outraging modesty of a woman | Renumbered |
| 354A | Sexual harassment | 75 | Sexual harassment | Renumbered |
| 354B | Assault or use of criminal force to woman with intent to disrobe | 76 | Assault with intent to disrobe | Renumbered |
| 354C | Voyeurism | 77 | Voyeurism | Renumbered |
| 354D | Stalking | 78 | Stalking | Renumbered |
| 362 | Abduction | 138 | Abduction | Renumbered |
| 363 | Punishment for kidnapping | 137(2) | Kidnapping | Renumbered |
| 364A | Kidnapping for ransom | 140(2) | Kidnapping for ransom | Renumbered |
| 366 | Kidnapping, abducting or inducing woman to compel her marriage | 87 | Kidnapping woman to compel marriage | Renumbered |
| 370 | Trafficking of person | 143 | Trafficking of person | Renumbered |
| 375 | Rape | 63 | Rape Age in the marital exception raised to 18 years. |
Renumbered and changed |
| 376 | Punishment for rape | 64 | Punishment for rape | Renumbered |
| 376A | Punishment for causing death or resulting in persistent vegetative state of victim | 66 | Rape causing death or vegetative state | Renumbered |
| 376D | Gang rape | 70(1) | Gang rape | Renumbered |
| 377 | Unnatural offences | — | Not carried into the BNS. |
Not in BNS |
| 378 | Theft | 303(1) | Theft | Renumbered |
| 379 | Punishment for theft | 303(2) | Punishment for theft | Renumbered |
| 383 | Extortion | 308(1) | Extortion | Renumbered |
| 384 | Punishment for extortion | 308(2) | Punishment for extortion | Renumbered |
| 390 | Robbery | 309(1) | Robbery | Renumbered |
| 391 | Dacoity | 310(1) | Dacoity | Renumbered |
| 392 | Punishment for robbery | 309(4) | Punishment for robbery | Renumbered |
| 395 | Punishment for dacoity | 310(2) | Punishment for dacoity | Renumbered |
| 403 | Dishonest misappropriation of property | 314 | Dishonest misappropriation of property | Renumbered |
| 405 | Criminal breach of trust | 316(1) | Criminal breach of trust | Renumbered |
| 406 | Punishment for criminal breach of trust | 316(2) | Punishment for criminal breach of trust | Renumbered |
| 411 | Dishonestly receiving stolen property | 317(2) | Dishonestly receiving stolen property | Renumbered |
| 415 | Cheating | 318(1) | Cheating | Renumbered |
| 417 | Punishment for cheating | 318(2) | Punishment for cheating | Renumbered |
| 420 | Cheating and dishonestly inducing delivery of property | 318(4) | Cheating and dishonestly inducing delivery of property | Renumbered |
| 425 | Mischief | 324(1) | Mischief | Renumbered |
| 441 | Criminal trespass | 329(1) | Criminal trespass | Renumbered |
| 447 | Punishment for criminal trespass | 329(3) | Punishment for criminal trespass | Renumbered |
| 448 | Punishment for house-trespass | 329(4) | Punishment for house-trespass | Renumbered |
| 463 | Forgery | 336(1) | Forgery | Renumbered |
| 465 | Punishment for forgery | 336(2) | Punishment for forgery | Renumbered |
| 471 | Using as genuine a forged document or electronic record | 340(2) | Using a forged document as genuine | Renumbered |
| 489A | Counterfeiting currency-notes or bank-notes | 178 | Counterfeiting currency-notes | Renumbered |
| 494 | Marrying again during lifetime of husband or wife | 82(1) | Bigamy | Renumbered |
| 497 | Adultery | — | Struck down by the Supreme Court in 2018 and not carried into the BNS. |
Not in BNS |
| 498A | Husband or relative of husband subjecting woman to cruelty | 85 | Cruelty by husband or relatives The definition of cruelty is in BNS 86. |
Renumbered |
| 499 | Defamation | 356(1) | Defamation | Renumbered |
| 500 | Punishment for defamation | 356(2) | Punishment for defamation Community service added as a punishment. |
Renumbered and changed |
| 503 | Criminal intimidation | 351(1) | Criminal intimidation | Renumbered |
| 506 | Punishment for criminal intimidation | 351(2) | Punishment for criminal intimidation | Renumbered |
| 509 | Word, gesture or act intended to insult the modesty of a woman | 79 | Insulting the modesty of a woman | Renumbered |
| 511 | Punishment for attempting to commit offences punishable with imprisonment for life or other imprisonment | 62 | Attempt to commit offences | Renumbered |
| — | 69 | Sexual intercourse by employing deceitful means Includes a false promise to marry. |
New in BNS | |
| — | 95 | Hiring, employing or engaging a child to commit an offence | New in BNS | |
| — | 103(2) | Murder by a group of five or more on grounds of race, caste, community and similar grounds (mob lynching) | New in BNS | |
| — | 106(2) | Causing death by rash and negligent driving and escaping without reporting (hit and run) | New in BNS | |
| — | 111 | Organised crime | New in BNS | |
| — | 112 | Petty organised crime | New in BNS | |
| — | 113 | Terrorist act | New in BNS | |
| — | 304 | Snatching | New in BNS |
Numbers in brackets are sub-sections, e.g. 303(2). The table covers the sections most used in forensic and medico-legal work. Check the official BNS text before quoting a section in a report or in court. Spotted a mistake? Use the contact page.